| Labels | Value |
|---|---|
| instance="" job="investingBatch" main_application_class="net.arphile.investing.batch.BatchApplicationKt" | 6.585 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" path="/." | 360304320512 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" path="/." | 491104411648 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 8 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 2147483647 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 2147483647 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0.031843829 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0.713 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 3 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 43014 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 43014 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 18673 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| compiler="HotSpot 64-Bit Tiered Compilers" instance="" job="investingBatch" | 24386 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 2147483648 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" runtime="OpenJDK Runtime Environment" vendor="Eclipse Adoptium" version="21.0.11+10-LTS" | 1 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | 1269825536 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 842006528 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | 35651584 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 2555904 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 8585216 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 25624576 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 13369344 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 100466688 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | -1 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 2147483648 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | -1 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 5840896 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 122908672 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 122908672 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 218103808 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 268435456 |
| Labels | Value |
|---|---|
| area="heap" instance="" job="investingBatch" pool="long-lived" | 0 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | 184549376 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 5680432 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | 35651584 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 1874944 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 8573952 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 25589632 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 12964976 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 99580840 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 8 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 9 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 11 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 77 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" state="blocked" | 0 |
| instance="" job="investingBatch" state="new" | 0 |
| instance="" job="investingBatch" state="runnable" | 4 |
| instance="" job="investingBatch" state="terminated" | 0 |
| instance="" job="investingBatch" state="timed-waiting" | 4 |
| instance="" job="investingBatch" state="waiting" | 1 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" level="debug" | 0 |
| instance="" job="investingBatch" level="error" | 0 |
| instance="" job="investingBatch" level="info" | 461 |
| instance="" job="investingBatch" level="trace" | 0 |
| instance="" job="investingBatch" level="warn" | 1 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 36380000000 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.0008494478588917205 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 524288 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 21 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1780339950.253 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 538.654 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1780340488.8760068 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" spring_batch_job_active_name="tradingEconomicsScheduleScanJob" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" spring_batch_job_active_name="tradingEconomicsScheduleScanJob" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 33 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| error="none" instance="" job="investingBatch" spring_batch_job_name="tradingEconomicsScheduleScanJob" spring_batch_job_status="COMPLETED" |
|
| Labels | Value |
|---|---|
| error="none" instance="" job="investingBatch" spring_batch_job_name="tradingEconomicsScheduleScanJob" spring_batch_job_status="COMPLETED" | 1.19333958 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="EXECUTING" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="EXECUTING" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| error="none" instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="COMPLETED" |
|
| Labels | Value |
|---|---|
| error="none" instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="COMPLETED" | 0.657971007 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| exception="None" instance="" job="investingBatch" method="findByScheduledTimeBetween" repository="TradingEconomicsRepository" state="SUCCESS" |
|
| Labels | Value |
|---|---|
| exception="None" instance="" job="investingBatch" method="findByScheduledTimeBetween" repository="TradingEconomicsRepository" state="SUCCESS" | 0.033249159 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 12 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.04426571399454491 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.36669921875 |