| Labels | Value |
|---|---|
| instance="" job="investingBatch" main_application_class="net.arphile.investing.batch.BatchApplicationKt" | 5.628 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" path="/." | 649144446976 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" path="/." | 982820896768 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 8 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 2147483647 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 2147483647 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0.000236339 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0.068 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 3 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 44159 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 44159 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 18903 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| compiler="HotSpot 64-Bit Tiered Compilers" instance="" job="investingBatch" | 21654 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 2147483648 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" runtime="OpenJDK Runtime Environment" vendor="Eclipse Adoptium" version="21.0.12.1+1-LTS" | 1 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | 1319108608 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 795869184 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | 32505856 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 3997696 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 10747904 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 29753344 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 13697024 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 102367232 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | -1 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 2147483648 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | -1 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 7606272 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 122028032 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 122023936 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 218103808 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 268435456 |
| Labels | Value |
|---|---|
| area="heap" instance="" job="investingBatch" pool="long-lived" | 0 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | 778043392 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 1111352 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | 32505856 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 3877376 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 10711808 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 29726464 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 13183024 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 101337048 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 9 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 11 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 13 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" state="blocked" | 0 |
| instance="" job="investingBatch" state="new" | 0 |
| instance="" job="investingBatch" state="runnable" | 4 |
| instance="" job="investingBatch" state="terminated" | 0 |
| instance="" job="investingBatch" state="timed-waiting" | 5 |
| instance="" job="investingBatch" state="waiting" | 1 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" level="debug" | 0 |
| instance="" job="investingBatch" level="error" | 0 |
| instance="" job="investingBatch" level="info" | 10 |
| instance="" job="investingBatch" level="trace" | 0 |
| instance="" job="investingBatch" level="warn" | 1 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 28840000000 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.5 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1048576 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 21 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1791571934.036 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 6.247 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1791571940.2978332 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" spring_batch_job_active_name="snsTrendAnalysisHourlyJob" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" spring_batch_job_active_name="snsTrendAnalysisHourlyJob" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| error="none" instance="" job="investingBatch" spring_batch_job_name="snsTrendAnalysisHourlyJob" spring_batch_job_status="COMPLETED" |
|
| Labels | Value |
|---|---|
| error="none" instance="" job="investingBatch" spring_batch_job_name="snsTrendAnalysisHourlyJob" spring_batch_job_status="COMPLETED" | 0.100521176 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" spring_batch_step_job_name="snsTrendAnalysisHourlyJob" spring_batch_step_name="snsTrendAnalysisStep" spring_batch_step_status="EXECUTING" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" spring_batch_step_job_name="snsTrendAnalysisHourlyJob" spring_batch_step_name="snsTrendAnalysisStep" spring_batch_step_status="EXECUTING" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| error="none" instance="" job="investingBatch" spring_batch_step_job_name="snsTrendAnalysisHourlyJob" spring_batch_step_name="snsTrendAnalysisStep" spring_batch_step_status="COMPLETED" |
|
| Labels | Value |
|---|---|
| error="none" instance="" job="investingBatch" spring_batch_step_job_name="snsTrendAnalysisHourlyJob" spring_batch_step_name="snsTrendAnalysisStep" spring_batch_step_status="COMPLETED" | 0.07614856 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| exception="None" instance="" job="investingBatch" method="findByAnalyzeTypeAndSourceAndPeriodFromAndPeriodTo" repository="SNSTrendRepository" state="SUCCESS" |
|
| Labels | Value |
|---|---|
| exception="None" instance="" job="investingBatch" method="findByAnalyzeTypeAndSourceAndPeriodFromAndPeriodTo" repository="SNSTrendRepository" state="SUCCESS" | 0.056610196 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 16 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.853515625 |