| Labels | Value |
|---|---|
| instance="" job="investingBatch" main_application_class="net.arphile.investing.batch.BatchApplicationKt" | 5.533 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" path="/." | 763609051136 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" path="/." | 982240026624 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 8 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 2147483647 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 2147483647 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="applicationTaskExecutor" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0.199692729 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" pool="HikariPool-1" | 0.384 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" name="dataSource" | 10 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 5 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 44257 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| id="direct" instance="" job="investingBatch" | 44257 |
| id="mapped" instance="" job="investingBatch" | 0 |
| id="mapped - 'non-volatile memory'" instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 18832 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| compiler="HotSpot 64-Bit Tiered Compilers" instance="" job="investingBatch" | 24261 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 2147483648 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" runtime="OpenJDK Runtime Environment" vendor="Eclipse Adoptium" version="21.0.10+7-LTS" | 1 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | 1298137088 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 822083584 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | 27262976 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 3932160 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 10485760 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 31850496 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 13434880 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 103088128 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | -1 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 2147483648 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | -1 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 7606272 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 122028032 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 122023936 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 218103808 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 268435456 |
| Labels | Value |
|---|---|
| area="heap" instance="" job="investingBatch" pool="long-lived" | 0 |
| Labels | Value |
|---|---|
| area="heap" id="G1 Eden Space" instance="" job="investingBatch" | 583008256 |
| area="heap" id="G1 Old Gen" instance="" job="investingBatch" | 1105160 |
| area="heap" id="G1 Survivor Space" instance="" job="investingBatch" | 27007472 |
| area="nonheap" id="CodeHeap 'non-nmethods'" instance="" job="investingBatch" | 2118784 |
| area="nonheap" id="CodeHeap 'non-profiled nmethods'" instance="" job="investingBatch" | 10461824 |
| area="nonheap" id="CodeHeap 'profiled nmethods'" instance="" job="investingBatch" | 31785472 |
| area="nonheap" id="Compressed Class Space" instance="" job="investingBatch" | 13055352 |
| area="nonheap" id="Metaspace" instance="" job="investingBatch" | 102138264 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 11 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 12 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 16 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 128 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" state="blocked" | 0 |
| instance="" job="investingBatch" state="new" | 0 |
| instance="" job="investingBatch" state="runnable" | 5 |
| instance="" job="investingBatch" state="terminated" | 0 |
| instance="" job="investingBatch" state="timed-waiting" | 6 |
| instance="" job="investingBatch" state="waiting" | 1 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" level="debug" | 0 |
| instance="" job="investingBatch" level="error" | 0 |
| instance="" job="investingBatch" level="info" | 783 |
| instance="" job="investingBatch" level="trace" | 0 |
| instance="" job="investingBatch" level="warn" | 1 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 37420000000 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.000370137320946071 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 524288 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 22 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1775158511.977 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 946.292 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 1775159458.249239 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" spring_batch_job_active_name="tradingEconomicsScheduleScanJob" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" spring_batch_job_active_name="tradingEconomicsScheduleScanJob" | 0 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 56 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| error="none" instance="" job="investingBatch" spring_batch_job_name="tradingEconomicsScheduleScanJob" spring_batch_job_status="COMPLETED" |
|
| Labels | Value |
|---|---|
| error="none" instance="" job="investingBatch" spring_batch_job_name="tradingEconomicsScheduleScanJob" spring_batch_job_status="COMPLETED" | 1.116979723 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="EXECUTING" |
|
| Labels | Value |
|---|---|
| instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="EXECUTING" | 0 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| error="none" instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="COMPLETED" |
|
| Labels | Value |
|---|---|
| error="none" instance="" job="investingBatch" spring_batch_step_job_name="tradingEconomicsScheduleScanJob" spring_batch_step_name="tradingEconomicsScheduleScanStep" spring_batch_step_status="COMPLETED" | 0.627131584 |
| Labels | Value | ||||
|---|---|---|---|---|---|
| exception="None" instance="" job="investingBatch" method="findByScheduledTimeBetween" repository="TradingEconomicsRepository" state="SUCCESS" |
|
| Labels | Value |
|---|---|
| exception="None" instance="" job="investingBatch" method="findByScheduledTimeBetween" repository="TradingEconomicsRepository" state="SUCCESS" | 0.043711709 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 16 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.0027781019113404188 |
| Labels | Value |
|---|---|
| instance="" job="investingBatch" | 0.02978515625 |